Coulter Partners’ top hires for VC & PE portfolio companies Q3-2023
Source:
Press Release
This quarter’s successful placements include:
| Function | Focus area | Location |
|---|---|---|
| CEO | Medical equipment | France |
| CEO (US-based) | CAR-T therapies | UK |
| Chief Product Officer | EHR data platform | Spain |
| Chief Scientific Officer | tRNA-based therapeutics | US |
| Chief Financial Officer | R&D consulting services | US |
| Group Chief Financial Officer | Outpatient services (aesthetic medicine) | Switzerland |
| Chief Business Officer (US-based) | AI for drug discovery | Central & Eastern Europe |
| Head of Business Development, North America | Contract research organisation | Canada |
| VP Clinical Affairs | Analgesic products | US |
| VP Operations | Bio-electrical implantable devices | UK |
| VP Global Program Lead (US-based) | Multi-modality biotech | UK |
| Country Regional Director | Veterinary services | Nordics |
| Chair | Protein therapeutics | UK |
| Board Director | Oncology drug discovery | Germany |
Newly opened projects include:
| Function | Focus area | Location |
|---|---|---|
| CEO | Medical devices | Israel |
| CEO | Outpatient services | Germany |
| Country CEO | Healthcare services | Sweden |
| Chief Strategy Officer | Endoscopic devices | Israel |
| Chief Product Officer | Medical information services | UK |
| Chief Medical Officer | Small molecules | Italy |
| Head of Drug Metabolism & Pharmacokinetics | CNS platform technology | UK |
| Head of TechOps | Radiopharmaceuticals | China |
| VP Business Development | Transplant technology | US |
| VP Sales | Digital pathology solutions | France |
| Managing Director | Private equity investor | US |
| Head of Alliance Management | Life sciences incubator | UK |
| General Manager Infectious Diseases | Biocluster | France |
| Chair | Digital therapeutics/ devices | US |
| Board Director | Precision contract manufacturing | US |
Related News